4:09AM
IMD Championships Boys U10 - U12 Slalom TANGO - Sunday March 17 2024
111:05AM
22:20PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
2 Thomas, Luke 302 PCSS DNS DNS --
3 Steel, Logan 303 SVSEF 0:33.96 0:35.63 1:09.59 (12)
4 Kavanaugh, Gavin 304 SBSEF 0:33.80 0:32.93 1:06.73 (7)
5 Krahn, Connor 305 MWSC 0:36.12 0:38.42 1:14.54 (15)
6 Stiegemeier, Stellan 306 PST 0:34.07 0:33.68 1:07.75 (9)
9 Coriell, Frederick 309 MWSC 0:33.90 0:35.74 1:09.64 (13)
10 Strassburger, Felix 310 SBN 0:32.92 0:33.30 1:06.22 (4)
15 Smiley, Dylan 315 SVSEF DNS DNS --
18 Saenz, Leo 318 PCSS 0:33.11 0:33.44 1:06.55 (6)
19 Bacon, Jackson 319 JHSC DSQ 0:33.20 --
20 Decker, Wels 320 PCSS 0:33.35 0:33.17 1:06.52 (5)
21 Bieber, Ryland 321 GTSSF 0:34.19 0:35.51 1:09.70 (14)
27 Cozzens, Ian 327 JHSC DNF DNS --
32 Knight, Forest 332 SBSEF DNF DNF --
35 Finley, Lane 335 MWSC 0:33.38 0:35.45 1:08.83 (11)
36 Compain, Mateo 336 SS 0:31.80 0:32.50 1:04.30 (3)
44 Donahue, Jack 344 SBN DNF 0:32.85 --
47 Sattler, Asa 347 SVSEF 0:32.86 0:34.54 1:07.40 (8)
53 Nobman, Everett 353 GTSSF 0:33.35 0:34.92 1:08.27 (10)
57 Gardner, Liam 357 GTSSF 0:31.39 DNF --
72 Kunigenas, Chace 372 SBSEF 0:30.86 0:32.19 1:03.05 (2)
80 Probert, Soelden 380 ARC 0:30.90 0:31.54 1:02.44 (1)
U12
1 Sneen, Bergen 301 RM 0:34.78 DNF --
7 Barton, Adrian 307 JHSC 0:35.03 0:35.44 1:10.47 (58)
8 Taylor, Hugo 308 SBN 0:32.12 0:32.41 1:04.53 (28)
11 Calderoni, Tommaso 311 BBSEF 0:36.74 0:38.00 1:14.74 (64)
12 Rosenstein, Remington 312 SBSEF 0:34.00 0:33.66 1:07.66 (49)
13 Singh, Vadin 313 JHSC 0:32.97 0:33.28 1:06.25 (41)
14 Phillips, Johnson 314 RM 0:34.33 0:33.90 1:08.23 (52)
16 Madden, Maxwell 316 SBN 0:34.52 0:32.81 1:07.33 (47)
17 Barrera, Jack 317 BBSEF 0:35.05 0:36.11 1:11.16 (60)
22 Craig, Hawker 322 PCSS 0:33.36 0:32.87 1:06.23 (40)
23 Cozzens, Fletcher 323 JHSC 0:34.65 0:35.99 1:10.64 (59)
24 Carlson, Noah 324 SBN 0:32.56 0:32.12 1:04.68 (29)
25 Williams, Harold 325 GTSSF 0:34.15 0:34.50 1:08.65 (55)
26 Zemblidge, Perry 326 PCSS 0:31.77 0:31.74 1:03.51 (20)
28 Brower, Beck 328 SBSEF 0:33.13 0:32.79 1:05.92 (38)
29 Smith, Finn 329 BBSEF 0:34.47 0:37.30 1:11.77 (62)
30 Fiore, Hunter 330 RM 0:34.36 0:34.88 1:09.24 (57)
31 Hopple, Jonathan 331 JHSC 0:32.59 0:33.06 1:05.65 (35)
33 Todd, Lachlan 333 GTSSF 0:35.06 0:36.46 1:11.52 (61)
34 Looney, Sam 334 SBSEF 0:31.60 0:31.75 1:03.35 (19)
37 Worsfold, Aydan 337 MWSC 0:32.84 0:35.74 1:08.58 (54)
38 Humora, Macon 338 PCSS 0:33.05 0:32.95 1:06.00 (39)
39 Cuttlers, Simon 339 BBSEF 0:38.27 0:34.75 1:13.02 (63)
40 Anderson, Steely 340 SBSEF 0:34.31 0:32.82 1:07.13 (46)
41 Beckmann, Walton 341 BBSEF 0:34.13 0:34.38 1:08.51 (53)
42 Swanwick, Gage 342 SBSEF DNF 0:32.30 --
43 Fleck, R. Felix 343 JHSC 0:34.14 0:34.88 1:09.02 (56)
45 Hall, Julian 345 BBSEF 0:32.16 0:32.60 1:04.76 (30)
46 Fallis, Will 346 SBSEF 0:31.74 0:31.84 1:03.58 (21)
48 Wucetich, Walter 348 RM 0:32.78 0:33.57 1:06.35 (43)
49 Lindell, Remy 349 JHSC 0:32.89 0:33.44 1:06.33 (42)
50 Abbott, Lachlan 350 PCSS 0:31.34 0:32.74 1:04.08 (25)
51 Lynch, Samuel 351 JHSC 0:32.07 0:33.22 1:05.29 (34)
52 Hertzel, Caliden 352 PST 0:33.60 0:33.48 1:07.08 (45)
54 Mazur, Zachary 354 SBSEF DNF 0:33.76 --
55 Bruun, Halsten 355 SVSEF 0:32.61 0:34.34 1:06.95 (44)
56 Hennessy, Patrick 356 PCSS DNF 0:42.18 --
58 Karr, Bronson 358 PCSS 0:31.03 0:31.91 1:02.94 (16)
59 Patridge, Skyelar 359 JHSC DNF 0:35.92 --
60 Strangis, Julian 360 PCSS 0:32.83 0:33.08 1:05.91 (37)
61 Kail, James 361 JHSC 0:31.87 0:32.96 1:04.83 (32)
62 Paunovich, Benjamin 362 PST 0:32.16 0:32.60 1:04.76 (31)
63 Lloyd, Cody 363 SVSEF 0:32.36 DNF --
64 Lynch, Toben 364 PCSS 0:31.44 0:32.22 1:03.66 (22)
65 Francis, Myles 365 GTSSF 0:31.31 0:33.71 1:05.02 (33)
66 Antablin, Banks 366 PST DNF 0:32.84 --
67 Harris, Kelby 367 IND 0:32.22 0:33.49 1:05.71 (36)
68 Andrasko, Stephen 368 SBN 0:30.87 0:32.02 1:02.89 (14)
69 Sattler, Eli 369 SVSEF 0:33.05 0:34.29 1:07.34 (48)
70 Snyder, Nate 370 ARC 0:31.41 0:31.64 1:03.05 (17)
71 Van Gelder, William 371 JHSC 0:30.54 0:31.87 1:02.41 (10)
73 Ehleringer, Brixen 373 SVSEF DSQ 0:33.15 --
74 Edwards, Ledger 374 AST DNF 0:32.69 --
75 Nichols, Asher 375 MWSC 0:30.35 0:31.99 1:02.34 (9)
76 Janssen, Cameron 376 PCSS 0:30.75 0:31.35 1:02.10 (7)
77 Gootnick, Asher 377 GTSSF 0:31.40 0:32.34 1:03.74 (23)
78 Pyle, Draeden 378 SBN 0:30.48 DSQ --
79 Oakey, Bennett 379 BBSEF 0:30.58 0:31.83 1:02.41 (11)
81 Crockett, Cruz 381 MWSC 0:30.91 0:36.76 1:07.67 (50)
82 Andrasko, G. William 382 SBN 0:30.12 0:30.76 1:00.88 (3)
83 Falk, Anders 383 JHSC 0:30.71 0:32.05 1:02.76 (13)
84 Glover, Dylan 384 ARC 0:31.18 0:33.34 1:04.52 (27)
85 Holman, James 385 SVSEF 0:30.52 0:31.73 1:02.25 (8)
86 Abbott, Reagan 386 PCSS 0:30.74 0:31.71 1:02.45 (12)
87 Grant, Alex 387 SVSEF 0:30.16 0:31.60 1:01.76 (6)
88 Burtsev, Lev 388 PST 0:31.31 0:32.58 1:03.89 (24)
89 Peightal, Angus 389 JHSC 0:30.83 0:33.54 1:04.37 (26)
90 Doetsch, Hudson 390 PCSS DNF 0:32.87 --
91 Andra, Theron 391 SVSEF 0:30.79 0:32.11 1:02.90 (15)
92 McKenzie, Jonah 392 PCSS 0:30.55 0:37.63 1:08.18 (51)
93 Zorkendorfer, Benedict 393 JHSC 0:30.60 0:32.69 1:03.29 (18)
94 Kohler, Pax 394 PCSS 0:29.97 0:31.05 1:01.02 (5)
95 Spengler, Charlie 395 SVSEF 0:29.40 0:31.48 1:00.88 (4)
96 Kinsman, Ari 396 RM DNF 0:30.17 --
97 Lighthart, Zachary 397 JHSC 0:29.43 0:30.42 0:59.85 (1)
98 Webster, Quinn 398 SBSEF 0:29.71 0:30.91 1:00.62 (2)