5:56AM
IMD Championships Girls U10 - U12 Slalom TANGO - Sunday March 17 2024
110:05AM
21:15PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
1 Robins, Sophie 1 SVSEF 0:32.21 0:32.77 1:04.98 (7)
3 Gorski, Natalie 3 JHSC 0:34.90 0:35.38 1:10.28 (15)
12 Louis, Eisa 12 PCSS 0:34.59 0:35.78 1:10.37 (17)
20 Young, Abbie 20 SBSEF 0:32.67 0:32.93 1:05.60 (9)
22 Alder, Marley 22 ARC 0:36.53 0:37.84 1:14.37 (19)
33 Spengler, Dylan 33 SVSEF 0:36.10 0:37.61 1:13.71 (18)
40 Brower, Olive 40 SBSEF 0:33.84 0:35.49 1:09.33 (14)
43 Decker, Sally 43 JHSC 0:33.05 0:34.31 1:07.36 (12)
50 Loeffler, Violet 50 SBSEF 0:33.36 0:35.41 1:08.77 (13)
64 Shepherd, Zoe 64 ARC 0:37.24 0:33.09 1:10.33 (16)
67 Questad, Alta 67 SVSEF 0:30.65 0:33.27 1:03.92 (4)
71 Gootnick, Hadley 71 GTSSF 0:31.72 0:33.19 1:04.91 (6)
76 Heintz, Alana 76 PST 0:32.99 0:33.77 1:06.76 (11)
77 Andersen, Mia 77 MWSC 0:31.85 0:33.73 1:05.58 (8)
78 Kirner, Elka 78 SBSEF 0:32.63 0:33.67 1:06.30 (10)
80 Antablin, Tate 80 PST 0:30.54 0:32.51 1:03.05 (1)
84 Burky, Lily 84 ARC 0:31.38 0:32.13 1:03.51 (3)
86 Dorsch, Josephine 86 CVST 0:30.70 0:32.52 1:03.22 (2)
88 Quinn, Nikita 88 PST 0:30.85 0:33.83 1:04.68 (5)
U12
2 Gilbert, Willow 2 SBSEF 0:34.79 0:35.66 1:10.45 (61)
4 Farrell, A.j. 4 SBN 0:34.76 0:34.03 1:08.79 (48)
5 Baker, Ada 5 JHSC 0:36.03 0:37.98 1:14.01 (69)
6 von Ibsch, Elsa 6 PCSS 0:36.56 0:36.62 1:13.18 (68)
7 Daluge, Harper 7 JHSC 0:35.53 0:36.95 1:12.48 (65)
8 Gaudet, Eloise 8 PCSS 0:34.10 0:34.86 1:08.96 (51)
9 Lighthart, Ella 9 JHSC 0:34.37 0:36.01 1:10.38 (59)
10 Phillips, Lilly 10 AST 0:34.61 0:35.76 1:10.37 (58)
11 Brown, Sullivan 11 JHSC 0:33.57 0:35.95 1:09.52 (55)
13 Spachman, Simone 13 SVSEF 0:34.58 0:34.83 1:09.41 (54)
14 Wolf, Clara 14 SBN 0:35.79 0:37.28 1:13.07 (67)
15 Lynard, Phoenix 15 BBSEF 0:35.79 0:36.72 1:12.51 (66)
16 Archibald, Emmeline 16 AST DNS DNS --
17 Titensor, Kimaaya 17 GTSSF 0:34.16 0:34.92 1:09.08 (52)
18 Foster, Charlie 18 SBSEF 0:33.59 0:34.29 1:07.88 (39)
19 Hill, Georgia 19 SVSEF 0:34.40 0:36.50 1:10.90 (63)
21 Montes, Kathleen 21 JHSC 0:42.12 DNS --
23 Stansberry, Georgia Bea 23 SVSEF DNS DNS --
24 Rohbock, Finley 24 PCSS 0:34.35 0:34.01 1:08.36 (47)
25 Marshall, Carmen 25 BBSEF 0:34.00 0:34.00 1:08.00 (43)
26 Turchin, Sloane 26 PCSS 0:34.81 0:35.71 1:10.52 (62)
27 Dietz, Mabel 27 SVSEF 0:32.90 0:33.77 1:06.67 (26)
28 Corcoran, Chandler 28 RM 0:33.23 0:33.44 1:06.67 (27)
29 Kavanagh, Macy Jane 29 JHSC 0:33.54 0:33.91 1:07.45 (37)
30 Bak, Emilia 30 PCSS DNF DNS --
31 Avery, Hazel 31 MWSC 0:32.82 0:34.56 1:07.38 (36)
32 Kogan, Alana 32 SBN 0:33.23 0:34.10 1:07.33 (34)
34 Jankowske, Helena 34 PCSS 0:33.17 0:35.11 1:08.28 (46)
35 Cleary, Katherine 35 GTSSF 0:34.82 0:36.09 1:10.91 (64)
36 Ottinger, Genevieve 36 ARC 0:32.62 0:33.71 1:06.33 (23)
37 Pittsley, Charlotte 37 SVSEF 0:33.45 0:34.71 1:08.16 (44)
38 Chamorro, Alba 38 SBSEF 0:33.65 DNF --
39 D'Amours, Grace 39 JHSC 0:33.77 0:34.21 1:07.98 (42)
41 Ries, Arielle 41 SVSEF 0:34.18 0:35.63 1:09.81 (56)
42 Balls, Abby 42 AST 0:34.27 0:34.87 1:09.14 (53)
44 Hall, Viktoria 44 RM 0:32.25 0:33.81 1:06.06 (21)
45 MacKinnon, Amelia 45 MWSC 0:34.23 0:35.73 1:09.96 (57)
46 Sherman, Claire 46 PCSS 0:33.18 0:34.11 1:07.29 (33)
47 Hurley, Harper 47 MWSC 0:33.13 0:35.08 1:08.21 (45)
48 Cooper, Bailey 48 PCSS 0:32.42 0:34.53 1:06.95 (28)
49 Steel, Makenna 49 SVSEF 0:33.58 0:34.39 1:07.97 (41)
51 Fabula-Shumaker, Evelyn 51 JHSC 0:33.71 0:34.25 1:07.96 (40)
52 Mayeux, Phalen 52 PCSS 0:31.20 0:31.91 1:03.11 (8)
53 Tindall, Hartley 53 SVSEF 0:33.88 0:35.03 1:08.91 (50)
54 Huang-Kim, Josephine 54 RM 0:34.10 0:33.40 1:07.50 (38)
55 Lloyd, Hope Finnegan 55 SVSEF 0:34.53 0:35.88 1:10.41 (60)
56 Kinkead, Keira 56 RM 0:33.13 0:34.23 1:07.36 (35)
57 Robinson, Sophia 57 JHSC 0:32.41 0:34.56 1:06.97 (29)
58 Stansbury, Audrey 58 PCSS 0:32.57 0:32.58 1:05.15 (16)
59 Letson, Kinley 59 SVSEF 0:32.47 0:33.73 1:06.20 (22)
60 Flis, Evelyn 60 PCSS 0:31.23 0:34.45 1:05.68 (20)
61 Walters, Hailey 61 MWSC 0:33.06 0:34.08 1:07.14 (32)
62 Greener, Camryn 62 SBSEF 0:31.77 0:33.86 1:05.63 (19)
63 Leady, Maggie 63 SVSEF 0:32.43 0:34.09 1:06.52 (25)
65 Smith, Heidi Hoff 65 BBSEF 0:33.32 0:35.51 1:08.83 (49)
66 Johnson, Emma 66 SBSEF 0:33.38 0:33.63 1:07.01 (30)
68 Janssen, Harper 68 PCSS DNF 0:31.98 --
69 Faris, Daisy 69 JHSC 0:32.60 0:33.90 1:06.50 (24)
70 Maisey, Arianna 70 SBN 0:31.43 0:32.71 1:04.14 (12)
72 Widmer, Evangeline 72 SBSEF 0:31.38 DNF --
73 Gilmour, Ava 73 SVSEF 0:31.42 0:33.74 1:05.16 (17)
74 Karr, Makenna 74 PCSS 0:32.17 0:32.57 1:04.74 (15)
75 Roth, Ainsley 75 SVSEF 0:32.62 0:34.41 1:07.03 (31)
79 Smiley, Brianna 79 SVSEF 0:31.24 0:34.24 1:05.48 (18)
81 Hudacsko, Neve 81 JHSC 0:30.63 0:32.59 1:03.22 (9)
82 Comey, Norah 82 SBSEF 0:30.47 0:31.01 1:01.48 (1)
83 Bloomfield, Brady 83 SVSEF 0:31.15 0:32.44 1:03.59 (10)
85 Gorski, Charlotte 85 JHSC 0:29.59 0:32.35 1:01.94 (3)
87 Japel, Alet 87 JHSC 0:30.60 0:33.17 1:03.77 (11)
89 Robbe, Makena 89 GTSSF DNF 0:32.87 --
90 Cummens, Simone 90 ARC DSQ 0:33.26 --
91 Gleason, Maya 91 MWSC 0:30.37 0:34.10 1:04.47 (13)
92 Thomas, Lily 92 PCSS 0:30.93 0:33.66 1:04.59 (14)
93 Fraser, Jennings 93 SVSEF 0:29.79 0:33.31 1:03.10 (7)
94 Schillinger, Aster 94 RM 0:29.99 0:32.30 1:02.29 (4)
95 Lynch, Francesca 95 JHSC 0:29.48 0:33.00 1:02.48 (5)
96 Ervin, Sydney 96 PCSS 0:30.73 0:32.10 1:02.83 (6)
97 Pringle, Savannah 97 SVSEF DNF 0:33.17 --
98 Rhodes, Hadley 98 RM 0:30.04 0:31.88 1:01.92 (2)