2:17AM
IMD Championships Boys U10 - U12 Slalom TANGO - Saturday March 16 2024
111:05AM
22:20PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
Run 2
Total
U10
1 Decker, Wels 301 PCSS 0:44.20 (6) - -
2 Stiegemeier, Stellan 302 PST 0:43.58 (2) - -
13 Knight, Forest 313 SBSEF DNF - --
24 Compain, Mateo 324 SS 0:46.67 (10) - -
30 Kavanaugh, Gavin 330 SBSEF 0:47.45 (14) - -
33 Gardner, Liam 333 GTSSF 0:43.18 (1) - -
44 Strassburger, Felix 344 SBN 0:46.65 (9) - -
45 Bacon, Jackson 345 JHSC 0:47.01 (11) - -
46 Bieber, Ryland 346 GTSSF 0:47.38 (12) - -
60 Finley, Lane 360 MWSC 0:46.16 (8) - -
67 Sattler, Asa 367 SVSEF 0:43.63 (3) - -
70 Saenz, Leo 370 PCSS 0:45.79 (7) - -
74 Probert, Soelden 374 ARC 0:44.02 (5) - -
77 Smiley, Dylan 377 SVSEF 0:48.76 (17) - -
78 Nobman, Everett 378 GTSSF 0:47.39 (13) - -
80 Cozzens, Ian 380 JHSC 0:47.92 (15) - -
81 Krahn, Connor 381 MWSC 0:51.70 (19) - -
85 Donahue, Jack 385 SBN 0:43.82 (4) - -
89 Thomas, Luke 389 PCSS DNF - --
90 Coriell, Frederick 390 MWSC 0:49.04 (18) - -
96 Kunigenas, Chace 396 SBSEF DSQ - --
97 Steel, Logan 397 SVSEF 0:48.38 (16) - -
U12
3 Paunovich, Benjamin 303 PST 0:41.52 (25) - -
4 Zemblidge, Perry 304 PCSS 0:42.91 (39) - -
5 Hertzel, Caliden 305 PST 0:45.36 (55) - -
6 Craig, Hawker 306 PCSS 0:43.91 (46) - -
7 Glover, Dylan 307 ARC 0:40.75 (18) - -
8 Gootnick, Asher 308 GTSSF 0:39.76 (15) - -
9 Harris, Kelby 309 IND DSQ - --
10 Lynch, Samuel 310 JHSC 0:42.40 (34) - -
11 Bruun, Halsten 311 SVSEF 0:44.74 (52) - -
12 Abbott, Lachlan 312 PCSS 0:41.59 (27) - -
14 Strangis, Julian 314 PCSS 0:41.37 (23) - -
15 Wucetich, Walter 315 RM 0:44.19 (48) - -
16 Nichols, Asher 316 MWSC 0:38.88 (9) - -
17 Taylor, Hugo 317 SBN 0:43.54 (43) - -
18 Smith, Finn 318 BBSEF 0:42.29 (33) - -
19 Kohler, Pax 319 PCSS DNF - --
20 Grant, Alex 320 SVSEF 0:41.26 (22) - -
21 Todd, Lachlan 321 GTSSF 0:56.13 (67) - -
22 Cuttlers, Simon 322 BBSEF 0:42.65 (35) - -
23 Hall, Julian 323 BBSEF 0:43.54 (44) - -
25 Barton, Adrian 325 JHSC 0:50.04 (63) - -
26 Worsfold, Aydan 326 MWSC 0:44.91 (54) - -
27 Lindell, Remy 327 JHSC 0:43.13 (41) - -
28 Burtsev, Lev 328 PST DNF - --
29 Lighthart, Zachary 329 JHSC 0:50.86 (64) - -
31 Phillips, Johnson 331 RM 0:44.70 (51) - -
32 Beckmann, Walton 332 BBSEF 0:43.99 (47) - -
34 Rosenstein, Remington 334 SBSEF 1:02.39 (68) - -
35 Mazur, Zachary 335 SBSEF 0:40.08 (17) - -
36 McKenzie, Jonah 336 PCSS 0:41.23 (21) - -
37 Kinsman, Ari 337 RM 0:37.77 (2) - -
38 Barrera, Jack 338 BBSEF 0:48.46 (61) - -
39 Kail, James 339 JHSC 0:42.67 (36) - -
40 Webster, Quinn 340 SBSEF 0:37.47 (1) - -
41 Pyle, Draeden 341 SBN 0:41.07 (20) - -
42 Falk, Anders 342 JHSC 0:38.19 (5) - -
43 Andra, Theron 343 SVSEF 0:39.14 (10) - -
47 Sneen, Bergen 347 RM 0:43.70 (45) - -
48 Antablin, Banks 348 PST 0:42.73 (38) - -
49 Hopple, Jonathan 349 JHSC 0:44.55 (49) - -
50 Francis, Myles 350 GTSSF 1:05.27 (69) - -
51 Snyder, Nate 351 ARC 0:39.66 (13) - -
52 Anderson, Steely 352 SBSEF DSQ - --
53 Doetsch, Hudson 353 PCSS 0:40.93 (19) - -
54 Andrasko, Stephen 354 SBN 0:41.60 (28) - -
55 Fiore, Hunter 355 RM 0:44.81 (53) - -
56 Humora, Macon 356 PCSS 0:43.09 (40) - -
57 Carlson, Noah 357 SBN 0:45.62 (57) - -
58 Andrasko, G. William 358 SBN 0:38.57 (7) - -
59 Lynch, Toben 359 PCSS 0:39.56 (12) - -
61 Holman, James 361 SVSEF 0:39.69 (14) - -
62 Peightal, Angus 362 JHSC 0:39.19 (11) - -
63 Janssen, Cameron 363 PCSS 0:38.63 (8) - -
64 Karr, Bronson 364 PCSS 0:41.70 (29) - -
65 Fleck, R. Felix 365 JHSC 0:46.00 (58) - -
66 Van Gelder, William 366 JHSC 0:41.56 (26) - -
68 Patridge, Skyelar 368 JHSC 0:44.57 (50) - -
69 Lloyd, Cody 369 SVSEF DSQ - --
71 Ehleringer, Brixen 371 SVSEF 0:42.67 (37) - -
72 Calderoni, Tommaso 372 BBSEF 0:53.90 (66) - -
73 Zorkendorfer, Benedict 373 JHSC 0:38.52 (6) - -
75 Edwards, Ledger 375 AST 0:42.12 (32) - -
76 Abbott, Reagan 376 PCSS 0:41.77 (30) - -
79 Spengler, Charlie 379 SVSEF 0:37.88 (3) - -
82 Cozzens, Fletcher 382 JHSC 0:47.61 (59) - -
83 Sattler, Eli 383 SVSEF 0:41.43 (24) - -
84 Brower, Beck 384 SBSEF 0:43.16 (42) - -
86 Madden, Maxwell 386 SBN 0:49.97 (62) - -
87 Williams, Harold 387 GTSSF 0:51.23 (65) - -
88 Oakey, Bennett 388 BBSEF DNF - --
91 Fallis, Will 391 SBSEF 0:45.54 (56) - -
92 Swanwick, Gage 392 SBSEF 0:39.91 (16) - -
93 Crockett, Cruz 393 MWSC 0:38.05 (4) - -
94 Singh, Vadin 394 JHSC 0:48.18 (60) - -
95 Hennessy, Patrick 395 PCSS DSQ - --
98 Looney, Sam 398 SBSEF 0:41.79 (31) - -