1:38AM
IMD Championships Girls U10 - U12 Slalom TANGO - Saturday March 16 2024
110:05AM
21:15PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
Run 2
Total
U10
5 Brower, Olive 5 SBSEF 0:48.03 (13) - -
7 Heintz, Alana 7 PST 0:46.49 (8) - -
10 Loeffler, Violet 10 SBSEF 0:44.06 (4) - -
15 Burky, Lily 15 ARC 0:42.53 (2) - -
30 Young, Abbie 30 SBSEF 0:46.05 (6) - -
32 Robins, Sophie 32 SVSEF 0:46.58 (9) - -
33 Quinn, Nikita 33 PST 0:42.49 (1) - -
37 Kirner, Elka 37 SBSEF DNF - --
45 Alder, Marley 45 ARC DSQ - --
47 Gorski, Natalie 47 JHSC 0:47.97 (12) - -
52 Decker, Sally 52 JHSC 0:47.66 (11) - -
54 Dorsch, Josephine 54 CVST 0:42.90 (3) - -
59 Spengler, Dylan 59 SVSEF 0:49.78 (15) - -
79 Andersen, Mia 79 MWSC 0:45.85 (5) - -
84 Gootnick, Hadley 84 GTSSF 0:58.80 (17) - -
86 Louis, Eisa 86 PCSS 0:51.46 (16) - -
89 Antablin, Tate 89 PST 0:46.48 (7) - -
94 Questad, Alta 94 SVSEF 0:46.58 (10) - -
95 Shepherd, Zoe 95 ARC 0:48.90 (14) - -
U12
1 Sherman, Claire 1 PCSS 0:45.52 (24) - -
2 Fabula-Shumaker, Evelyn 2 JHSC 0:48.45 (48) - -
3 Widmer, Evangeline 3 SBSEF 0:42.92 (10) - -
4 Ries, Arielle 4 SVSEF 0:48.34 (47) - -
6 Phillips, Lilly 6 AST 0:49.08 (51) - -
8 Farrell, A.j. 8 SBN 0:49.42 (55) - -
9 Flis, Evelyn 9 PCSS 0:43.80 (14) - -
11 Balls, Abby 11 AST 0:49.88 (59) - -
12 Lynard, Phoenix 12 BBSEF DNF - --
13 Johnson, Emma 13 SBSEF DSQ - --
14 Fraser, Jennings 14 SVSEF 0:40.40 (1) - -
16 D'Amours, Grace 16 JHSC 0:47.90 (44) - -
17 Hurley, Harper 17 MWSC 0:44.96 (17) - -
18 Foster, Charlie 18 SBSEF DSQ - --
19 Avery, Hazel 19 MWSC 0:49.18 (53) - -
20 Gleason, Maya 20 MWSC 0:41.86 (5) - -
21 Pittsley, Charlotte 21 SVSEF 0:46.99 (35) - -
22 Lighthart, Ella 22 JHSC 0:49.87 (58) - -
23 Rhodes, Hadley 23 RM 0:40.76 (2) - -
24 Huang-Kim, Josephine 24 RM 0:44.75 (16) - -
25 Chamorro, Alba 25 SBSEF 0:49.63 (56) - -
26 Schillinger, Aster 26 RM 0:41.90 (6) - -
27 Kavanagh, Macy Jane 27 JHSC 0:50.48 (61) - -
28 Robinson, Sophia 28 JHSC 0:47.96 (45) - -
29 Gilbert, Willow 29 SBSEF 0:46.62 (29) - -
31 Maisey, Arianna 31 SBN 0:44.10 (15) - -
34 Roth, Ainsley 34 SVSEF 0:49.04 (50) - -
35 Mayeux, Phalen 35 PCSS 0:43.65 (13) - -
36 Brown, Sullivan 36 JHSC 0:46.91 (34) - -
38 Gilmour, Ava 38 SVSEF 0:42.54 (8) - -
39 Hall, Viktoria 39 RM 0:46.67 (31) - -
40 Cummens, Simone 40 ARC 0:43.48 (12) - -
41 Dietz, Mabel 41 SVSEF 0:46.11 (26) - -
42 Smith, Heidi Hoff 42 BBSEF 0:47.15 (36) - -
43 Cooper, Bailey 43 PCSS 0:47.20 (37) - -
44 Bak, Emilia 44 PCSS 0:51.27 (66) - -
46 Walters, Hailey 46 MWSC 0:45.15 (19) - -
48 Gorski, Charlotte 48 JHSC 0:42.82 (9) - -
49 Montes, Kathleen 49 JHSC 0:50.07 (60) - -
50 Hudacsko, Neve 50 JHSC 0:42.28 (7) - -
51 Thomas, Lily 51 PCSS 0:41.32 (3) - -
53 Spachman, Simone 53 SVSEF 0:48.50 (49) - -
55 Gaudet, Eloise 55 PCSS 0:48.30 (46) - -
56 Tindall, Hartley 56 SVSEF 0:45.85 (25) - -
57 Wolf, Clara 57 SBN 0:51.93 (67) - -
58 Comey, Norah 58 SBSEF 0:41.62 (4) - -
60 Rohbock, Finley 60 PCSS 0:46.60 (28) - -
61 von Ibsch, Elsa 61 PCSS 0:54.98 (71) - -
62 Janssen, Harper 62 PCSS 0:45.17 (21) - -
63 Kinkead, Keira 63 RM DNF - --
64 Kogan, Alana 64 SBN 0:46.39 (27) - -
65 Karr, Makenna 65 PCSS 0:45.51 (23) - -
66 Bloomfield, Brady 66 SVSEF 0:45.34 (22) - -
67 Letson, Kinley 67 SVSEF 0:46.64 (30) - -
68 Lynch, Francesca 68 JHSC 0:43.25 (11) - -
69 Archibald, Emmeline 69 AST 0:52.67 (68) - -
70 Ottinger, Genevieve 70 ARC 0:47.66 (40) - -
71 Titensor, Kimaaya 71 GTSSF 0:50.84 (65) - -
72 Lloyd, Hope Finnegan 72 SVSEF 0:47.84 (43) - -
73 Turchin, Sloane 73 PCSS DSQ - --
74 Corcoran, Chandler 74 RM 0:50.79 (63) - -
75 Faris, Daisy 75 JHSC 0:47.26 (38) - -
76 MacKinnon, Amelia 76 MWSC 0:47.71 (41) - -
77 Cleary, Katherine 77 GTSSF DNF - --
78 Jankowske, Helena 78 PCSS 0:49.10 (52) - -
80 Robbe, Makena 80 GTSSF 0:44.99 (18) - -
81 Stansberry, Georgia Bea 81 SVSEF 0:50.66 (62) - -
82 Pringle, Savannah 82 SVSEF DSQ - --
83 Stansbury, Audrey 83 PCSS 0:46.83 (33) - -
85 Marshall, Carmen 85 BBSEF 0:49.32 (54) - -
87 Greener, Camryn 87 SBSEF 0:47.35 (39) - -
88 Smiley, Brianna 88 SVSEF 0:46.79 (32) - -
90 Steel, Makenna 90 SVSEF 0:49.71 (57) - -
91 Daluge, Harper 91 JHSC 0:52.69 (69) - -
92 Leady, Maggie 92 SVSEF 0:47.81 (42) - -
93 Japel, Alet 93 JHSC 0:45.15 (20) - -
96 Baker, Ada 96 JHSC 0:54.24 (70) - -
97 Ervin, Sydney 97 PCSS DNF - --
98 Hill, Georgia 98 SVSEF 0:50.81 (64) - -