5:33AM
IMD Championships Boys U10 - U12 Giant Slalom TANGO - Friday March 15 2024
111:05AM
22:20PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
Run 2
Total
U10
4 Probert, Soelden 304 ARC 0:43.82 (1) - -
12 Thomas, Luke 312 PCSS 0:49.55 (13) - -
15 Bieber, Ryland 315 GTSSF 0:51.83 (19) - -
19 Steel, Logan 319 SVSEF 0:49.98 (15) - -
25 Smiley, Dylan 325 SVSEF 0:52.82 (21) - -
42 Finley, Lane 342 MWSC 0:47.68 (7) - -
47 Sattler, Asa 347 SVSEF 0:50.44 (17) - -
49 Compain, Mateo 349 SS 0:47.64 (6) - -
50 Saenz, Leo 350 PCSS 0:47.80 (8) - -
51 Stiegemeier, Stellan 351 PST 0:47.30 (4) - -
53 Bacon, Jackson 353 JHSC 0:51.23 (18) - -
60 Strassburger, Felix 360 SBN 0:48.37 (10) - -
61 Decker, Wels 361 PCSS 0:48.22 (9) - -
62 Krahn, Connor 362 MWSC 0:52.36 (20) - -
68 Knight, Forest 368 SBSEF 0:45.82 (3) - -
74 Cozzens, Ian 374 JHSC 0:48.44 (11) - -
81 Donahue, Jack 381 SBN DNF - --
84 Nobman, Everett 384 GTSSF 0:48.59 (12) - -
85 Kavanaugh, Gavin 385 SBSEF 0:47.45 (5) - -
87 Kunigenas, Chace 387 SBSEF 0:45.24 (2) - -
94 Gardner, Liam 394 GTSSF 0:50.08 (16) - -
97 Coriell, Frederick 397 MWSC 0:49.90 (14) - -
U12
1 Lloyd, Cody 301 SVSEF 0:44.16 (17) - -
2 Hopple, Jonathan 302 JHSC 0:47.12 (52) - -
3 Andrasko, G. William 303 SBN 0:43.29 (7) - -
5 Fleck, R. Felix 305 JHSC 0:47.12 (53) - -
6 Hall, Julian 306 BBSEF 0:45.06 (30) - -
7 Kail, James 307 JHSC 0:44.51 (20) - -
8 Abbott, Reagan 308 PCSS 0:44.53 (22) - -
9 McKenzie, Jonah 309 PCSS 0:44.52 (21) - -
10 Wucetich, Walter 310 RM 0:46.51 (44) - -
11 Mazur, Zachary 311 SBSEF 0:44.14 (16) - -
13 Fallis, Will 313 SBSEF 0:45.38 (34) - -
14 Humora, Macon 314 PCSS 0:45.33 (33) - -
16 Worsfold, Aydan 316 MWSC 0:47.94 (57) - -
17 Lindell, Remy 317 JHSC 0:46.72 (47) - -
18 Kohler, Pax 318 PCSS DNF - --
20 Edwards, Ledger 320 AST 0:45.00 (28) - -
21 Glover, Dylan 321 ARC 0:43.56 (11) - -
22 Cuttlers, Simon 322 BBSEF 0:49.96 (68) - -
23 Beckmann, Walton 323 BBSEF 0:45.85 (37) - -
24 Phillips, Johnson 324 RM 0:48.41 (62) - -
26 Crockett, Cruz 326 MWSC DNF - --
27 Zemblidge, Perry 327 PCSS 0:44.71 (25) - -
28 Barrera, Jack 328 BBSEF 0:48.30 (61) - -
29 Andra, Theron 329 SVSEF 0:44.19 (18) - -
30 Anderson, Steely 330 SBSEF DNF - --
31 Singh, Vadin 331 JHSC 0:47.53 (55) - -
32 Van Gelder, William 332 JHSC 0:45.15 (32) - -
33 Nichols, Asher 333 MWSC 0:45.03 (29) - -
34 Gootnick, Asher 334 GTSSF 0:44.76 (26) - -
35 Craig, Hawker 335 PCSS 0:46.71 (46) - -
36 Todd, Lachlan 336 GTSSF 0:48.52 (65) - -
37 Sattler, Eli 337 SVSEF 0:46.34 (41) - -
38 Antablin, Banks 338 PST 0:45.50 (35) - -
39 Bruun, Halsten 339 SVSEF 0:47.05 (49) - -
40 Oakey, Bennett 340 BBSEF 0:42.98 (4) - -
41 Holman, James 341 SVSEF 0:42.86 (3) - -
43 Williams, Harold 343 GTSSF 0:53.38 (70) - -
44 Sneen, Bergen 344 RM DNF - --
45 Zorkendorfer, Benedict 345 JHSC 0:43.41 (8) - -
46 Swanwick, Gage 346 SBSEF 0:48.05 (58) - -
48 Harris, Kelby 348 IND 0:46.90 (48) - -
52 Looney, Sam 352 SBSEF 0:44.90 (27) - -
54 Peightal, Angus 354 JHSC 0:43.46 (10) - -
55 Cozzens, Fletcher 355 JHSC 0:48.49 (63) - -
56 Brower, Beck 356 SBSEF 0:45.78 (36) - -
57 Hertzel, Caliden 357 PST 0:47.12 (54) - -
58 Falk, Anders 358 JHSC 0:48.22 (60) - -
59 Rosenstein, Remington 359 SBSEF 0:47.07 (51) - -
63 Lynch, Samuel 363 JHSC 0:46.10 (39) - -
64 Webster, Quinn 364 SBSEF 0:42.11 (2) - -
65 Strangis, Julian 365 PCSS 0:46.32 (40) - -
66 Hennessy, Patrick 366 PCSS 0:43.77 (14) - -
67 Fiore, Hunter 367 RM 0:47.62 (56) - -
69 Barton, Adrian 369 JHSC DNF - --
70 Abbott, Lachlan 370 PCSS 0:46.42 (42) - -
71 Janssen, Cameron 371 PCSS 0:43.27 (5) - -
72 Andrasko, Stephen 372 SBN 0:43.60 (12) - -
73 Smith, Finn 373 BBSEF 0:48.51 (64) - -
75 Burtsev, Lev 375 PST 0:43.94 (15) - -
76 Doetsch, Hudson 376 PCSS 0:44.27 (19) - -
77 Lynch, Toben 377 PCSS 0:44.59 (23) - -
78 Francis, Myles 378 GTSSF 0:46.07 (38) - -
79 Carlson, Noah 379 SBN 0:47.05 (50) - -
80 Kinsman, Ari 380 RM 0:44.60 (24) - -
82 Snyder, Nate 382 ARC DNF - --
83 Pyle, Draeden 383 SBN 0:43.41 (9) - -
86 Calderoni, Tommaso 386 BBSEF 0:52.37 (69) - -
88 Karr, Bronson 388 PCSS 0:43.28 (6) - -
89 Spengler, Charlie 389 SVSEF 0:41.63 (1) - -
90 Taylor, Hugo 390 SBN 0:46.45 (43) - -
91 Paunovich, Benjamin 391 PST 0:43.62 (13) - -
92 Lighthart, Zachary 392 JHSC 0:49.07 (66) - -
93 Madden, Maxwell 393 SBN 0:49.37 (67) - -
95 Ehleringer, Brixen 395 SVSEF 0:45.06 (31) - -
96 Grant, Alex 396 SVSEF 0:46.64 (45) - -
98 Patridge, Skyelar 398 JHSC 0:48.10 (59) - -