1:07AM
IMD Championships Girls U10 - U12 Giant Slalom TANGO - Friday March 15 2024
110:05AM
21:15PM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
Run 2
Total
U10
1 Decker, Sally 1 JHSC 0:48.31 (10) - -
7 Antablin, Tate 7 PST 0:45.80 (7) - -
14 Dorsch, Josephine 14 CVST 0:44.19 (1) - -
20 Gootnick, Hadley 20 GTSSF 0:44.81 (3) - -
23 Kirner, Elka 23 SBSEF 0:47.62 (8) - -
30 Loeffler, Violet 30 SBSEF 0:50.27 (13) - -
37 Quinn, Nikita 37 PST 0:44.36 (2) - -
38 Shepherd, Zoe 38 ARC DNF - --
44 Andersen, Mia 44 MWSC 0:45.31 (4) - -
47 Brower, Olive 47 SBSEF 0:48.57 (11) - -
49 Young, Abbie 49 SBSEF 0:50.96 (14) - -
50 Spengler, Dylan 50 SVSEF 0:51.55 (15) - -
51 Burky, Lily 51 ARC 0:45.47 (5) - -
53 Louis, Eisa 53 PCSS 0:53.14 (18) - -
61 Heintz, Alana 61 PST 0:47.95 (9) - -
75 Alder, Marley 75 ARC 0:52.51 (17) - -
89 Gorski, Natalie 89 JHSC 0:52.43 (16) - -
90 Questad, Alta 90 SVSEF 0:45.52 (6) - -
97 Robins, Sophie 97 SVSEF 0:49.87 (12) - -
U12
2 Ervin, Sydney 2 PCSS DNF - --
3 Montes, Kathleen 3 JHSC 0:49.66 (53) - -
4 Dietz, Mabel 4 SVSEF 0:48.59 (45) - -
5 Smith, Heidi Hoff 5 BBSEF 0:49.72 (54) - -
6 Marshall, Carmen 6 BBSEF 0:49.93 (56) - -
8 Balls, Abby 8 AST 0:47.18 (32) - -
9 Thomas, Lily 9 PCSS 0:45.43 (11) - -
10 Letson, Kinley 10 SVSEF 0:46.74 (25) - -
11 Stansberry, Georgia Bea 11 SVSEF 0:50.89 (61) - -
12 Smiley, Brianna 12 SVSEF 0:45.47 (12) - -
13 Steel, Makenna 13 SVSEF 0:47.06 (30) - -
15 Cummens, Simone 15 ARC 0:48.90 (49) - -
16 Lighthart, Ella 16 JHSC 0:50.53 (58) - -
17 Flis, Evelyn 17 PCSS 0:48.18 (40) - -
18 Hurley, Harper 18 MWSC 0:46.71 (24) - -
19 Rohbock, Finley 19 PCSS 0:47.73 (35) - -
21 Gilmour, Ava 21 SVSEF 0:45.50 (15) - -
22 Faris, Daisy 22 JHSC 0:46.97 (29) - -
24 Rhodes, Hadley 24 RM 0:43.80 (4) - -
25 Bloomfield, Brady 25 SVSEF 0:45.34 (10) - -
26 Lynch, Francesca 26 JHSC 0:42.02 (1) - -
27 Gleason, Maya 27 MWSC 0:45.49 (14) - -
28 Lynard, Phoenix 28 BBSEF 0:51.93 (71) - -
29 Robbe, Makena 29 GTSSF 0:44.44 (6) - -
31 Spachman, Simone 31 SVSEF 0:51.17 (66) - -
32 Japel, Alet 32 JHSC 0:44.59 (7) - -
33 Maisey, Arianna 33 SBN 0:46.82 (27) - -
34 Huang-Kim, Josephine 34 RM 0:46.70 (23) - -
35 Archibald, Emmeline 35 AST 0:51.54 (67) - -
36 Johnson, Emma 36 SBSEF 0:47.52 (34) - -
39 Cooper, Bailey 39 PCSS 0:47.09 (31) - -
40 Walters, Hailey 40 MWSC 0:46.48 (21) - -
41 Foster, Charlie 41 SBSEF 0:48.09 (38) - -
42 Gilbert, Willow 42 SBSEF 0:50.96 (64) - -
43 Turchin, Sloane 43 PCSS 0:49.48 (52) - -
45 Lloyd, Hope Finnegan 45 SVSEF 0:46.68 (22) - -
46 Janssen, Harper 46 PCSS 0:46.24 (20) - -
48 Mayeux, Phalen 48 PCSS 0:45.25 (9) - -
52 Ottinger, Genevieve 52 ARC 0:45.48 (13) - -
54 Brown, Sullivan 54 JHSC 0:48.35 (43) - -
55 Kogan, Alana 55 SBN 0:46.75 (26) - -
56 Jankowske, Helena 56 PCSS 0:48.24 (41) - -
57 Bak, Emilia 57 PCSS 0:49.80 (55) - -
58 Wolf, Clara 58 SBN 0:53.15 (74) - -
59 Sherman, Claire 59 PCSS DNF - --
60 Pringle, Savannah 60 SVSEF 0:43.56 (3) - -
62 Stansbury, Audrey 62 PCSS 0:48.07 (37) - -
63 von Ibsch, Elsa 63 PCSS 0:55.72 (76) - -
64 Gaudet, Eloise 64 PCSS 0:52.59 (73) - -
65 Widmer, Evangeline 65 SBSEF 0:46.92 (28) - -
66 Hall, Viktoria 66 RM 0:51.74 (68) - -
67 Chamorro, Alba 67 SBSEF 0:50.92 (63) - -
68 Kavanagh, Macy Jane 68 JHSC 0:49.31 (51) - -
69 Karr, Makenna 69 PCSS 0:45.86 (17) - -
70 Ries, Arielle 70 SVSEF 0:51.82 (69) - -
71 Avery, Hazel 71 MWSC 0:48.29 (42) - -
72 Hudacsko, Neve 72 JHSC 0:45.17 (8) - -
73 Schillinger, Aster 73 RM 0:45.94 (19) - -
74 Kinkead, Keira 74 RM 0:48.44 (44) - -
76 Fabula-Shumaker, Evelyn 76 JHSC 0:50.89 (62) - -
77 Leady, Maggie 77 SVSEF 0:47.44 (33) - -
78 Corcoran, Chandler 78 RM 0:50.83 (60) - -
79 Comey, Norah 79 SBSEF 0:45.60 (16) - -
80 Phillips, Lilly 80 AST 0:51.15 (65) - -
81 Tindall, Hartley 81 SVSEF 0:49.10 (50) - -
82 Gorski, Charlotte 82 JHSC 0:42.82 (2) - -
83 Fraser, Jennings 83 SVSEF 0:43.94 (5) - -
84 Pittsley, Charlotte 84 SVSEF 0:48.87 (48) - -
85 Baker, Ada 85 JHSC DNF - --
86 MacKinnon, Amelia 86 MWSC 0:48.65 (47) - -
87 Cleary, Katherine 87 GTSSF 0:50.39 (57) - -
88 Farrell, A.j. 88 SBN 0:50.58 (59) - -
91 Robinson, Sophia 91 JHSC 0:47.74 (36) - -
92 Titensor, Kimaaya 92 GTSSF 0:55.06 (75) - -
93 Roth, Ainsley 93 SVSEF 0:48.63 (46) - -
94 Hill, Georgia 94 SVSEF 0:51.82 (70) - -
95 Greener, Camryn 95 SBSEF 0:45.93 (18) - -
96 Daluge, Harper 96 JHSC 0:52.29 (72) - -
98 D'Amours, Grace 98 JHSC 0:48.09 (39) - -