4:09AM
Banked Slalom R13 - R80 Slalom Banked Slalom SB - Saturday March 18 2023
11:00PM
23:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
R13
1 Hopkins, Alice 1 SB 1:13.45 1:15.22 2:28.67 (1)
2 Campillo, Anissa 2 SB 1:23.36 1:16.79 2:40.15 (2)
3 Sheffield, Beau 7 SB 1:52.47 1:44.79 3:37.26 (3)
R18
4 Shepherd, Aaron 12 SB 1:52.19 1:36.63 3:28.82 (10)
5 Davis, Audrey 13 SB 1:27.84 1:44.43 3:12.27 (9)
6 McDonald, Carson 14 SB 1:14.51 1:10.62 2:25.13 (6)
7 Fletcher, Salem 15 SB 0:55.54 0:54.43 1:49.97 (5)
8 Hawkins, Henry 16 SB 0:47.92 0:48.33 1:36.25 (1)
9 Messenger, Steel 17 SB 0:53.01 0:52.60 1:45.61 (3)
10 Whitlock, Zeke 18 SB 1:26.46 1:19.74 2:46.20 (8)
11 Thomas, Noah 19 SB 0:52.60 0:52.66 1:45.26 (2)
12 Murray, Evan 20 SB 0:55.04 0:54.14 1:49.18 (4)
13 Whitlock, Ollie 21 SB 1:06.20 1:27.92 2:34.12 (7)
R40
14 Roper, Brittany 22 SB 0:58.75 1:06.93 2:05.68 (33)
15 Crystal, Whitney 23 SB 0:57.62 0:57.22 1:54.84 (22)
16 McCowin, Anna 24 SB 1:01.37 0:58.57 1:59.94 (29)
17 Murray, Mady 25 SB 1:27.41 DNF --
18 Thiede, Casey 26 SB 1:16.94 1:12.26 2:29.20 (46)
19 Frizzell, Violet 27 SB 1:13.98 1:02.53 2:16.51 (41)
20 Ward, Lauren 28 SB 1:20.50 DNF --
21 Hopper, Barbara 29 SB 1:35.51 1:40.32 3:15.83 (48)
22 Stanciu, Estera 30 SB 1:19.17 1:18.48 2:37.65 (47)
23 Guliuzza, Alaina 31 SB 0:56.28 0:56.31 1:52.59 (18)
24 Shellhorn, Megan 32 SB 1:10.68 1:09.12 2:19.80 (44)
25 Loeliger-Myers, Jeneen 33 SB DSQ 1:20.00 --
26 Shoultz, Olivia 34 SB 1:11.16 1:08.27 2:19.43 (43)
27 Blake, Savannah 35 SB DSQ 1:19.14 --
28 Wojahn, Chana 36 SB 1:04.66 1:04.15 2:08.81 (36)
29 Kruse, Michael 38 SB 0:54.50 1:02.09 1:56.59 (23)
30 Morey, Tyler 39 SB 0:51.86 0:51.27 1:43.13 (3)
31 Exon, Loren 40 SB 0:52.87 0:52.92 1:45.79 (8)
32 Tokunaga, Luke 41 SB 0:50.09 0:48.74 1:38.83 (1)
33 Curtis, Spencer 42 SB 0:57.06 1:02.73 1:59.79 (28)
34 Tonder, Nate 43 SB 0:54.55 0:55.81 1:50.36 (13)
35 Buchanan, Owen 44 SB 0:54.15 0:51.42 1:45.57 (7)
36 Hammer, Chris 45 SB 0:55.09 1:03.83 1:58.92 (26)
37 Thiede, Martin 46 SB 0:51.79 0:52.25 1:44.04 (6)
38 Rodgers, Maxwell 47 SB 0:52.37 0:58.49 1:50.86 (15)
39 Ogle, Ryan 48 SB 0:55.84 1:17.51 2:13.35 (39)
40 Wasden, Scott 49 SB 0:53.55 0:58.71 1:52.26 (17)
41 Chapman, Cole 50 SB 0:52.97 0:53.21 1:46.18 (10)
42 Johnston, Cody 51 SB 0:50.61 1:00.14 1:50.75 (14)
43 Becker, Brandon 52 SB 1:16.46 1:02.01 2:18.47 (42)
44 Webster, John 53 SB DNS DNS --
45 Harrison, Ryan 54 SB DNS DNS --
46 Ogden, AJ 55 SB 0:50.05 1:14.62 2:04.67 (32)
47 Taylor, Cody 56 SB 0:54.78 0:57.32 1:52.10 (16)
48 Kilroy, Barrett 57 SB 0:53.20 0:54.52 1:47.72 (12)
49 Miller, Tashi 58 SB 0:50.74 0:53.12 1:43.86 (5)
50 Rush, Pierce 59 SB 1:09.72 1:02.66 2:12.38 (38)
51 Hughes, Matt 60 SB 0:50.63 0:51.14 1:41.77 (2)
52 Lawler, Jono 61 SB 0:53.40 0:52.51 1:45.91 (9)
53 Ward, Avery 62 SB 0:49.97 1:11.42 2:01.39 (30)
54 Ward, Ethan 63 SB 1:06.84 1:01.65 2:08.49 (35)
55 Dadabay, Joe 64 SB 1:09.03 DNF --
56 Smith, Camaron 65 SB 0:56.91 1:01.64 1:58.55 (25)
57 Lenington, Chris 66 SB 0:58.84 0:58.18 1:57.02 (24)
58 St. Pierre, Garrett 67 SB 0:50.67 0:52.75 1:43.42 (4)
59 Perata, Gino 68 SB 1:00.60 1:01.55 2:02.15 (31)
60 Kulchak, Kip 69 SB 1:11.18 1:03.88 2:15.06 (40)
61 Fairburn, Kavik 70 SB 0:59.27 1:00.15 1:59.42 (27)
62 McClaran, Tristan 71 SB 1:01.82 1:05.26 2:07.08 (34)
63 Stanton, Taylor 72 SB 0:56.66 0:57.64 1:54.30 (21)
64 Kashiwa, Charlie 73 SB 0:52.61 1:01.04 1:53.65 (20)
65 Sullivan, Joseph 74 SB 0:53.27 0:54.33 1:47.60 (11)
66 Edwards, Johnny 75 SB 1:05.74 DNS --
67 Schienle, Holden 76 SB 1:16.40 1:09.17 2:25.57 (45)
68 Marquette, Connor 77 SB 1:10.51 0:58.35 2:08.86 (37)
69 McGahan, Mitch 78 SB DSQ 1:48.32 --
70 Ciszek, Curtis 79 SB 0:48.14 DNS --
71 Smith, Austin 80 SB 0:46.79 DNS --
72 Huggin, Kai 81 SB 0:48.30 DNS --
107 Erlebauch, Lucas 82 SB 0:56.40 0:56.53 1:52.93 (19)
R80
73 Hopkins, Audrey 86 SB 0:58.61 1:04.16 2:02.77 (16)
74 Thompson, Sarah 87 SB 1:09.67 1:14.42 2:24.09 (20)
75 Whitlock, Kellie 88 SB 1:08.70 DNF --
76 Guliuzza, Jodi 89 SB 1:30.65 1:03.96 2:34.61 (22)
77 Phillips, Kirsten 90 SB 1:10.43 1:12.33 2:22.76 (19)
78 Johnson, Molly 91 SB 1:55.73 1:39.11 3:34.84 (23)
79 Hopkins, Jared 92 SB 0:53.42 0:54.05 1:47.47 (6)
80 Davis, Joshua 93 SB 0:55.35 1:02.14 1:57.49 (15)
81 Leonard, John 94 SB 0:52.93 0:52.76 1:45.69 (5)
82 Fletcher, Shaun 95 SB 0:52.67 DNF --
83 Beaver, Mark 96 SB DNS DNS --
84 Adolphsen, Andrew 97 SB DNS DNS --
85 Hawkins, Dustin 98 SB 0:52.87 0:52.72 1:45.59 (4)
86 Buchanan, Ben 99 SB 0:50.51 1:05.85 1:56.36 (13)
87 Whitlock, Matt 100 SB 0:53.19 0:52.30 1:45.49 (3)
88 Hoschouer, Aaron 101 SB 0:56.82 0:56.86 1:53.68 (11)
89 Campillo, David 102 SB 1:44.11 DNS --
90 Shepherd, Chris 103 SB 0:50.86 0:50.41 1:41.27 (1)
91 Baker, Jeff 104 SB 1:20.85 DNS --
92 Johnson, Dustin 105 SB 0:58.41 0:59.06 1:57.47 (14)
93 Canfield, Paul 106 SB 1:05.51 DNS --
94 Call, Greg 107 SB 0:59.10 0:56.16 1:55.26 (12)
95 Jenkins, Trevor 108 SB DSQ 1:02.29 --
96 Goulet, Greg 109 SB 0:54.31 0:50.34 1:44.65 (2)
97 Whitworth, Paul 110 SB DNF 0:51.73 --
98 McDonald, Corey 111 SB 0:51.37 0:57.56 1:48.93 (8)
99 Harper, Doug 112 SB 0:54.06 0:54.13 1:48.19 (7)
100 Guliuzza, Dominic 113 SB 1:06.44 0:59.25 2:05.69 (17)
101 Cwiklinski, Tommy 114 SB 1:14.91 1:09.38 2:24.29 (21)
102 Shoemaker, Dustin 115 SB 0:55.39 0:55.47 1:50.86 (10)
103 Genovese, Sean 116 SB DNS DNS --
104 Metz, Dylan 117 SB 1:08.37 1:06.91 2:15.28 (18)
105 Oliver, Mark 118 SB 0:53.61 DNF --
106 Woods, Preston 119 SB 0:53.36 0:55.74 1:49.10 (9)
108 Chichini-Beaver, Mark 120 SB 0:54.17 DNF --