4:50AM
North Series GS / Kombi Boys U10 - U14 Kinder Kombi Tango - Sunday March 5 2023
10:55AM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
U10
1 Bauck, Bodee 87 ALSRA 0:46.58 (9)
5 Worsfold, Aydan 91 MWSC 0:43.52 (1)
6 Bacon, Jackson 92 JHSC 0:44.42 (3)
9 Bitton, Gauge 95 MWSC DNS
12 Fleck, R. Felix 98 JHSC 0:46.35 (8)
13 Tucker, Kaleb 99 BBSEF 0:51.34 (12)
15 Vore, Laken 302 BBSEF 0:51.37 (13)
20 Smith, Finn 307 BBSEF DNF
22 Finley, Lane 310 MWSC 0:46.18 (7)
35 Kail, James 69 JHSC 0:44.27 (2)
36 Coriell, Frederick 70 MWSC 0:48.79 (11)
38 Singh, Vadin 72 JHSC 0:45.60 (6)
44 Wu, Ryan 78 BBSEF 0:52.02 (14)
45 Cuttlers, Simon 79 BBSEF 0:44.58 (4)
47 Gardner, Liam 81 GTSSF 0:46.75 (10)
52 Nobman, Everett 86 GTSSF 0:45.18 (5)
U12
2 Williams, Harold 88 GTSSF 0:45.06 (26)
3 Oakey, Bennett 89 BBSEF 0:39.62 (9)
4 Nichols, Asher 90 MWSC 0:38.54 (4)
7 Mintz, Cash 93 SVSEF 0:40.41 (11)
8 Ehleringer, Brixen 94 SVSEF 0:40.50 (12)
10 Iannaccone, Griffin 96 BBSEF 0:46.43 (28)
11 Falk, Anders 97 JHSC 0:39.51 (8)
14 Clancy, Max 301 JHSC 0:43.62 (20)
16 Peightal, Angus 303 JHSC DNF
17 Hall, Samuel 304 BBSEF DNF
18 Wolff, Alex 305 BBSEF 0:49.85 (30)
19 Lloyd, Thijs 306 SVSEF 0:39.05 (5)
21 Lloyd, Cody 309 SVSEF 0:42.24 (18)
23 Gove, Hunter 311 SVSEF 0:44.09 (21)
24 Bartich, Miles 312 BBSEF 0:40.61 (13)
25 Andra, Theron 313 MWSC 0:39.33 (6)
26 Malone, Finn 314 SVSEF 0:39.88 (10)
27 Hall, Julian 61 BBSEF 0:48.11 (29)
28 Spengler, Charlie 62 SVSEF 0:37.77 (3)
29 Lamb, Coen 63 SVSEF 0:41.54 (17)
30 Hopple, Jonathan 64 JHSC 0:44.51 (24)
31 Chircop, Reese 65 GTSSF 0:41.09 (16)
32 Beckmann, Walton 66 BBSEF 0:44.41 (22)
33 Hill, Jeff 67 BBSEF 0:45.02 (25)
34 Flood, Corbin 68 SVSEF 0:37.55 (1)
37 Holman, James 71 SVSEF 0:42.35 (19)
39 Barrera, Jack 73 BBSEF 0:52.85 (31)
40 McDonald, Kaden 74 BBSEF 0:45.12 (27)
41 Lawley, Owen 75 BBSEF DNF
42 Kessler, Henry 76 BBSEF DSQ
43 Lindell, Remy 77 JHSC 0:44.50 (23)
46 Glenn, Derek 80 BBSEF 0:55.07 (32)
48 Sattler, Eli 82 SVSEF 0:40.68 (14)
49 Questad, Henry 83 SVSEF 0:37.60 (2)
50 Crockett, Cruz 84 MWSC 0:39.48 (7)
51 Sewell, Wesley 85 SVSEF 0:40.84 (15)
U14
53 Robinson, Clay 315 BBSEF 0:40.13 (2)
54 Smith, Liam 316 BBSEF 0:47.53 (3)
55 Beckmann, Henry 317 BBSEF 0:39.75 (1)
56 Thomsen, Trevor 318 BBSEF 0:52.17 (4)