2:57AM
North Series GS / Kombi Girls U10 - U14 Kinder Kombi Tango - Sunday March 5 2023
10:15AM
Run 1
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1(Rank)
U10
9 Gruenberg, Lola 37 BBSEF 0:52.15 (10)
10 Titensor, Klanczi 38 GTSSF 0:49.85 (7)
12 Leavitt, Charlotte 40 BBSEF 0:57.04 (12)
16 Keefe, Eliza 44 BBSEF 0:47.97 (6)
17 Holm, Clara 45 MWSC 0:50.57 (9)
18 Watson, Jane 46 MWSC 0:49.96 (8)
22 Brown, Sullivan 50 JHSC 0:45.13 (4)
24 Beck, Amelia 52 SVSEF 0:44.47 (3)
45 Hurley, Harper 17 MWSC 0:45.82 (5)
46 Ashcraft, Saylor 18 MWSC 0:52.44 (11)
52 Questad, Alta 24 SVSEF 0:41.86 (2)
54 Andersen, Mia 26 MWSC 0:40.17 (1)
U12
1 Robbe, Makena 29 GTSSF 0:39.34 (9)
2 Gilbert, Kate 30 MWSC 0:38.98 (5)
3 Fraser, Jennings 31 SVSEF 0:39.89 (10)
4 Luem, Gaia 32 SVSEF 0:41.96 (19)
5 Lynch, Francesca 33 JHSC DNF
6 Bloomfield, Brady 34 SVSEF 0:42.02 (20)
7 Buoncristiani, Aviella 35 SVSEF 0:44.00 (29)
8 Malkus, Brooklyn 36 MWSC 0:46.34 (39)
11 Reid, Camille 39 SVSEF 0:38.34 (3)
13 Brant, Harper 41 BBSEF 0:37.90 (1)
14 Marshall, Carmen 42 BBSEF 0:47.02 (41)
15 Lee, Nadege 43 BBSEF 0:41.78 (17)
19 Little, Iliana 47 SVSEF 0:43.39 (27)
20 Hutchisen, Imogen 48 SVSEF 0:40.52 (11)
21 Spengler, Piper 49 SVSEF 0:39.03 (6)
23 Gorski, Charlotte 51 JHSC 0:41.07 (13)
25 Black, Irie 53 SVSEF 0:45.99 (37)
26 Steel, Makenna 54 SVSEF 0:43.00 (23)
27 Wheeler, Rachel 55 MWSC 0:44.21 (31)
28 Rundell, Taylor 56 SVSEF 0:38.89 (4)
29 Howard, Hannah 1 SVSEF 0:49.75 (42)
30 MacKinnon, Amelia 2 MWSC 0:44.59 (32)
31 Walters, Hailey 3 MWSC 0:45.48 (35)
32 Hurtado, Fernanda 4 SVSEF 0:39.10 (7)
33 Crist, Stevie 5 SVSEF 0:43.00 (24)
34 McGrew, Halley 6 SVSEF DSQ
35 Letson, Kinley 7 SVSEF 0:43.95 (28)
36 Brookes, Elle 8 JHSC 0:39.31 (8)
37 Robinson, Sophia 9 JHSC 0:44.86 (34)
38 Harrington, Olivia 10 SVSEF 0:40.84 (12)
39 Japel, Alet 11 JHSC 0:42.15 (22)
40 Fabula-Shumaker, Evelyn 12 JHSC 0:46.43 (40)
41 Gilmour, Ava 13 SVSEF 0:41.35 (14)
42 Smiley, Brianna 14 SVSEF 0:43.27 (26)
43 Smith, Heidi Hoff 15 BBSEF 0:41.35 (15)
44 Cleary, Katherine 16 GTSSF 0:44.79 (33)
47 Daley-Scheigraber, Payton 19 SVSEF 0:45.58 (36)
48 Gruenberg, Adelaide 20 BBSEF 0:41.67 (16)
49 Avery, Hazel 21 MWSC 0:45.99 (38)
50 Gleason, Maya 22 MWSC 0:41.86 (18)
51 Pringle, Savannah 23 SVSEF 0:37.93 (2)
53 Titensor, Kimaaya 25 GTSSF 0:43.18 (25)
55 Hudacsko, Neve 27 JHSC 0:42.09 (21)
56 Smith, Pearl 28 BBSEF 0:44.15 (30)
U14
57 Wu, Sophie Xiaohui 57 BBSEF DNF