6:06AM
North Series GS / Kombi Boys U10 - U14 Giant Slalom TANGO - Saturday March 4 2023
110:55AM
21:20PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
5 Finley, Lane 310 MWSC 0:38.28 DNF --
8 Smith, Finn 307 BBSEF DNF 0:38.94 --
13 Vore, Laken 302 BBSEF 0:47.31 0:45.91 1:33.22 (13)
15 Tucker, Kaleb 99 BBSEF 0:45.14 0:46.77 1:31.91 (12)
16 Fleck, R. Felix 98 JHSC 0:40.48 0:45.14 1:25.62 (9)
19 Bitton, Gauge 95 MWSC 0:36.90 0:37.49 1:14.39 (1)
22 Bacon, Jackson 92 JHSC 0:42.27 0:44.07 1:26.34 (10)
23 Worsfold, Aydan 91 MWSC 0:36.10 0:38.52 1:14.62 (2)
27 Bauck, Bodee 87 ALSRA 0:41.27 0:43.88 1:25.15 (8)
28 Nobman, Everett 86 GTSSF 0:38.13 0:39.56 1:17.69 (5)
33 Gardner, Liam 81 GTSSF 0:40.63 0:40.13 1:20.76 (6)
35 Cuttlers, Simon 79 BBSEF 0:36.92 0:38.47 1:15.39 (3)
36 Wu, Ryan 78 BBSEF 0:46.11 0:47.50 1:33.61 (14)
42 Singh, Vadin 72 JHSC 0:37.70 0:39.30 1:17.00 (4)
44 Coriell, Frederick 70 MWSC 0:42.56 0:44.51 1:27.07 (11)
45 Kail, James 69 JHSC 0:39.67 0:41.73 1:21.40 (7)
U12
1 Malone, Finn 314 SVSEF 0:35.76 0:35.00 1:10.76 (9)
2 Andra, Theron 313 MWSC 0:34.32 0:35.33 1:09.65 (6)
3 Bartich, Miles 312 BBSEF DNF 0:36.36 --
4 Gove, Hunter 311 SVSEF 0:38.51 0:39.11 1:17.62 (20)
6 Lloyd, Cody 309 SVSEF 0:35.76 0:36.23 1:11.99 (14)
7 Beck, Cameron 308 SVSEF DNS DNS --
9 Lloyd, Thijs 306 SVSEF 0:33.79 0:33.78 1:07.57 (2)
10 Wolff, Alex 305 BBSEF 0:42.56 0:44.34 1:26.90 (29)
11 Hall, Samuel 304 BBSEF 0:38.58 0:39.47 1:18.05 (21)
12 Peightal, Angus 303 JHSC 0:33.75 0:35.41 1:09.16 (5)
14 Clancy, Max 301 JHSC 0:37.55 0:39.77 1:17.32 (19)
17 Falk, Anders 97 JHSC 0:35.76 0:35.43 1:11.19 (12)
18 Iannaccone, Griffin 96 BBSEF 0:38.33 0:40.96 1:19.29 (24)
20 Ehleringer, Brixen 94 SVSEF 0:35.11 0:38.01 1:13.12 (17)
21 Mintz, Cash 93 SVSEF 0:35.11 0:35.67 1:10.78 (10)
24 Nichols, Asher 90 MWSC 0:33.18 0:34.84 1:08.02 (4)
25 Oakey, Bennett 89 BBSEF 0:35.68 0:35.67 1:11.35 (13)
26 Williams, Harold 88 GTSSF 0:39.14 0:41.17 1:20.31 (26)
29 Sewell, Wesley 85 SVSEF 0:35.27 0:36.85 1:12.12 (16)
30 Crockett, Cruz 84 MWSC DSQ 0:35.10 --
31 Questad, Henry 83 SVSEF DNF 0:31.67 --
32 Sattler, Eli 82 SVSEF 0:35.12 0:35.78 1:10.90 (11)
34 Glenn, Derek 80 BBSEF 0:43.42 0:47.27 1:30.69 (32)
37 Lindell, Remy 77 JHSC 0:37.93 0:38.99 1:16.92 (18)
38 Kessler, Henry 76 BBSEF 0:40.39 0:41.25 1:21.64 (27)
39 Lawley, Owen 75 BBSEF 0:44.46 0:45.39 1:29.85 (31)
40 McDonald, Kaden 74 BBSEF DNS DNS --
41 Barrera, Jack 73 BBSEF 0:42.29 0:45.42 1:27.71 (30)
43 Holman, James 71 SVSEF 0:34.56 0:35.69 1:10.25 (8)
46 Flood, Corbin 68 SVSEF 0:32.14 0:34.00 1:06.14 (1)
47 Hill, Jeff 67 BBSEF 0:40.66 0:43.62 1:24.28 (28)
48 Beckmann, Walton 66 BBSEF 0:38.83 0:40.09 1:18.92 (23)
49 Chircop, Reese 65 GTSSF 0:34.70 0:35.26 1:09.96 (7)
50 Hopple, Jonathan 64 JHSC 0:37.87 0:40.46 1:18.33 (22)
51 Lamb, Coen 63 SVSEF 0:35.27 0:36.82 1:12.09 (15)
52 Spengler, Charlie 62 SVSEF 0:33.61 0:34.24 1:07.85 (3)
53 Hall, Julian 61 BBSEF 0:39.05 0:41.07 1:20.12 (25)
U14
54 Thomsen, Trevor 318 BBSEF 0:40.99 0:45.71 1:26.70 (3)
55 Beckmann, Henry 317 BBSEF 0:33.76 0:34.95 1:08.71 (1)
56 Smith, Liam 316 BBSEF DNF 0:38.13 --
57 Robinson, Clay 315 BBSEF 0:37.42 0:37.72 1:15.14 (2)