4:09AM
North Series GS / Kombi Girls U10 - U14 Giant Slalom TANGO - Saturday March 4 2023
110:15AM
212:40PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
6 Beck, Amelia 52 SVSEF 0:39.71 0:40.09 1:19.80 (5)
8 Brown, Sullivan 50 JHSC 0:38.38 0:39.07 1:17.45 (4)
12 Watson, Jane 46 MWSC 0:42.99 0:45.16 1:28.15 (9)
13 Holm, Clara 45 MWSC 0:41.16 0:43.68 1:24.84 (6)
14 Keefe, Eliza 44 BBSEF 0:43.00 0:42.20 1:25.20 (7)
18 Leavitt, Charlotte 40 BBSEF 0:46.35 0:48.17 1:34.52 (11)
20 Titensor, Klanczi 38 GTSSF 0:42.96 0:44.53 1:27.49 (8)
21 Gruenberg, Lola 37 BBSEF 0:43.97 0:46.66 1:30.63 (10)
32 Andersen, Mia 26 MWSC 0:34.81 0:35.57 1:10.38 (1)
34 Questad, Alta 24 SVSEF 0:34.84 0:35.76 1:10.60 (2)
40 Ashcraft, Saylor 18 MWSC 0:44.42 DNF --
41 Hurley, Harper 17 MWSC 0:36.76 0:39.30 1:16.06 (3)
U12
2 Rundell, Taylor 56 SVSEF DNF 0:34.89 --
3 Wheeler, Rachel 55 MWSC 0:40.22 0:40.60 1:20.82 (37)
4 Steel, Makenna 54 SVSEF 0:38.37 0:37.68 1:16.05 (28)
5 Black, Irie 53 SVSEF 0:39.62 0:40.34 1:19.96 (35)
7 Gorski, Charlotte 51 JHSC 0:35.10 0:35.29 1:10.39 (11)
9 Spengler, Piper 49 SVSEF 0:34.33 0:34.62 1:08.95 (8)
10 Hutchisen, Imogen 48 SVSEF 0:34.32 0:34.45 1:08.77 (6)
11 Little, Iliana 47 SVSEF 0:36.83 0:37.04 1:13.87 (22)
15 Lee, Nadege 43 BBSEF DNF 0:40.42 --
16 Marshall, Carmen 42 BBSEF 0:42.73 0:43.67 1:26.40 (41)
17 Brant, Harper 41 BBSEF 0:33.31 0:32.86 1:06.17 (2)
19 Reid, Camille 39 SVSEF 0:33.67 0:35.10 1:08.77 (7)
22 Malkus, Brooklyn 36 MWSC 0:40.58 0:42.76 1:23.34 (39)
23 Buoncristiani, Aviella 35 SVSEF 0:36.80 0:38.70 1:15.50 (27)
24 Bloomfield, Brady 34 SVSEF 0:36.13 0:36.24 1:12.37 (17)
25 Lynch, Francesca 33 JHSC 0:34.05 0:34.07 1:08.12 (5)
26 Luem, Gaia 32 SVSEF 0:36.73 0:36.95 1:13.68 (20)
27 Fraser, Jennings 31 SVSEF 0:35.39 0:36.41 1:11.80 (16)
28 Gilbert, Kate 30 MWSC 0:35.21 0:35.52 1:10.73 (12)
29 Robbe, Makena 29 GTSSF 0:35.56 0:35.65 1:11.21 (13)
30 Smith, Pearl 28 BBSEF 0:34.86 0:36.63 1:11.49 (14)
31 Hudacsko, Neve 27 JHSC 0:36.73 0:36.86 1:13.59 (19)
33 Titensor, Kimaaya 25 GTSSF 0:37.39 0:35.66 1:13.05 (18)
35 Pringle, Savannah 23 SVSEF 0:32.13 0:32.83 1:04.96 (1)
36 Gleason, Maya 22 MWSC 0:34.96 0:38.86 1:13.82 (21)
37 Avery, Hazel 21 MWSC 0:37.49 0:39.10 1:16.59 (30)
38 Gruenberg, Adelaide 20 BBSEF 0:33.96 0:36.24 1:10.20 (10)
39 Daley-Scheigraber, Payton 19 SVSEF 0:38.33 0:40.63 1:18.96 (33)
42 Cleary, Katherine 16 GTSSF 0:40.44 0:38.49 1:18.93 (32)
43 Smith, Heidi Hoff 15 BBSEF DSQ DNF --
44 Smiley, Brianna 14 SVSEF 0:36.31 0:37.89 1:14.20 (24)
45 Gilmour, Ava 13 SVSEF 0:37.13 0:38.05 1:15.18 (26)
46 Fabula-Shumaker, Evelyn 12 JHSC 0:40.02 0:41.08 1:21.10 (38)
47 Japel, Alet 11 JHSC 0:36.02 0:35.54 1:11.56 (15)
48 Harrington, Olivia 10 SVSEF 0:33.44 0:34.46 1:07.90 (4)
49 Robinson, Sophia 9 JHSC 0:40.14 0:39.77 1:19.91 (34)
50 Brookes, Elle 8 JHSC 0:34.69 0:35.10 1:09.79 (9)
51 Letson, Kinley 7 SVSEF 0:36.12 0:37.97 1:14.09 (23)
52 McGrew, Halley 6 SVSEF 0:37.21 0:39.21 1:16.42 (29)
53 Crist, Stevie 5 SVSEF 0:36.73 0:37.61 1:14.34 (25)
54 Hurtado, Fernanda 4 SVSEF 0:33.50 0:34.32 1:07.82 (3)
55 Walters, Hailey 3 MWSC 0:36.95 0:43.24 1:20.19 (36)
56 MacKinnon, Amelia 2 MWSC 0:36.46 0:40.83 1:17.29 (31)
57 Howard, Hannah 1 SVSEF 0:39.89 0:45.33 1:25.22 (40)
U14
1 Wu, Sophie Xiaohui 57 BBSEF 0:34.16 0:36.24 1:10.40 (1)