8:05PM
Monroe Cup 2023 Girls U10 - U14 Slalom ROTARUN - Saturday February 4 2023
112:00PM
21:00PM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
3 Titensor, Klanczi 53 GTSSF 0:58.66 0:58.09 1:56.75 (24)
6 Brown, Sullivan 50 JHSC DSQ 0:53.49 --
9 Faris, Daisy 47 JHSC 0:46.10 0:46.36 1:32.46 (2)
12 Conklin, Olivia 44 JHSC 0:57.15 0:56.14 1:53.29 (17)
14 Hill, Georgia 42 SVSEF 1:01.35 1:01.02 2:02.37 (32)
18 Smither, Teodora 38 SVSEF 0:52.35 0:52.45 1:44.80 (7)
21 Smock, Josie 35 JHSC 0:57.52 0:57.79 1:55.31 (21)
22 Lynch, Catherine 34 JHSC 0:59.23 0:58.44 1:57.67 (25)
26 Gootnick, Hadley 30 GTSSF 0:47.71 0:47.57 1:35.28 (3)
28 Holm, Clara 28 MWSC 0:58.70 1:02.29 2:00.99 (30)
29 Haynes, Lillee 27 SVSEF 1:02.57 1:01.89 2:04.46 (34)
31 Lighthart, Ella 25 JHSC 0:55.36 0:58.32 1:53.68 (19)
33 Leavitt, Charlotte 23 BBSEF 1:07.67 1:06.88 2:14.55 (42)
34 Gruenberg, Lola 22 BBSEF 1:03.68 1:05.69 2:09.37 (40)
37 Dombroski, Madelynne 19 JHSC 1:00.25 1:03.49 2:03.74 (33)
38 Stansberry, Georgia Bea 18 SVSEF 0:59.45 1:05.75 2:05.20 (35)
41 Jones, Marlowe 15 SVSEF 1:02.06 1:04.22 2:06.28 (36)
43 Ries, Arielle 13 SVSEF 0:53.47 0:56.11 1:49.58 (15)
44 Heinz, Sarah 12 SVSEF 1:01.74 1:04.79 2:06.53 (37)
48 Questad, Alta 8 SVSEF 0:47.99 0:49.67 1:37.66 (4)
49 Baker, Ada 7 JHSC 0:59.82 1:02.21 2:02.03 (31)
50 Heidel, Samantha 6 SVSEF DNF 0:55.03 --
51 Robins, Sophie 5 SVSEF 0:51.74 0:55.68 1:47.42 (12)
52 Decker, Sally 4 JHSC 0:51.16 0:51.42 1:42.58 (6)
55 Kennedy, Lexi 1 SVSEF 1:11.66 1:08.42 2:20.08 (44)
56 Andersen, Mia 110 MWSC 0:44.94 0:46.20 1:31.14 (1)
57 Kendall, Kinzlee 109 MWSC 1:02.50 0:57.52 2:00.02 (29)
58 Hawkes, Carly 108 GTSSF 1:05.65 1:06.99 2:12.64 (41)
60 Bloedorn, Lilla 106 SVSEF 0:54.24 0:59.25 1:53.49 (18)
62 Van Der Meulen, Zula 104 SVSEF 0:56.85 0:58.28 1:55.13 (20)
63 Brock Stauth, Linnea C 103 JHSC 0:55.18 0:57.35 1:52.53 (16)
65 Keefe, Eliza 101 BBSEF DSQ 0:53.08 --
66 McNeal, Marie 100 SVSEF 0:56.92 0:59.81 1:56.73 (23)
69 Lantier, Campbell 97 JHSC 0:57.70 1:02.01 1:59.71 (28)
74 Larrabee, Lauren 92 SVSEF 0:50.74 0:55.04 1:45.78 (10)
78 Watson, Jane 88 MWSC 1:04.20 1:02.79 2:06.99 (38)
79 Zuckerman, Waverly 87 GTSSF 0:57.88 1:00.11 1:57.99 (26)
80 Kavanagh, Macy Jane 86 JHSC 0:52.68 0:52.66 1:45.34 (9)
82 Johnson, Zephyr 84 SVSEF 0:55.58 1:00.21 1:55.79 (22)
83 Jensen, Presley 83 SVSEF 0:52.17 0:53.90 1:46.07 (11)
84 Schwerdtfeger, Ella 82 JHSC 0:58.22 1:00.48 1:58.70 (27)
85 Laing, Lisa 81 GTSSF 0:51.19 0:53.89 1:45.08 (8)
88 Lighthart, Delaney 78 JHSC DSQ 0:57.48 --
99 Kreitler, Kailani 67 SVSEF 1:05.40 1:11.37 2:16.77 (43)
103 Hurley, Harper 63 MWSC 0:51.99 0:57.41 1:49.40 (14)
104 Dondero, Josie 62 SVSEF 1:02.23 1:06.41 2:08.64 (39)
105 Beck, Amelia 61 SVSEF 0:49.17 0:51.23 1:40.40 (5)
106 Baker-Reagan, Kaia 60 JHSC 0:53.28 0:54.82 1:48.10 (13)
U12
1 Croffut, Eva 55 ASC 0:44.73 0:45.08 1:29.81 (19)
2 Crist, Stevie 54 SVSEF 0:49.54 0:49.73 1:39.27 (35)
4 Avery, Hazel 52 MWSC 0:52.13 0:52.62 1:44.75 (42)
5 Harrington, Olivia 51 SVSEF 0:44.04 0:43.40 1:27.44 (16)
7 Robinson, Sophia 49 JHSC 0:53.20 0:54.42 1:47.62 (44)
8 Lynch, Francesca 48 JHSC 0:45.27 0:44.59 1:29.86 (20)
10 Daluge, Harper 46 JHSC 1:00.95 1:01.50 2:02.45 (52)
11 Hutchisen, Imogen 45 SVSEF 0:40.21 0:41.60 1:21.81 (6)
13 Barnett, Rylee 43 ASC 0:43.32 0:44.79 1:28.11 (17)
15 Smith, Pearl 41 BBSEF 0:47.32 0:47.22 1:34.54 (28)
16 Kendall, Michaela 40 MWSC 0:43.74 0:42.22 1:25.96 (11)
17 Hudacsko, Neve 39 JHSC 0:48.74 0:47.78 1:36.52 (31)
19 Pringle, Savannah 37 SVSEF 0:37.55 0:38.08 1:15.63 (2)
20 Luem, Gaia 36 SVSEF 1:09.64 DNF --
23 Howard, Hannah 33 SVSEF 0:57.20 0:56.89 1:54.09 (48)
24 Scheigraber, Payton 32 SVSEF 0:52.13 0:53.38 1:45.51 (43)
25 Buoncristiani, Aviella 31 SVSEF 0:47.32 0:46.62 1:33.94 (27)
27 D'Amours, Grace 29 JHSC 0:52.30 0:50.89 1:43.19 (40)
30 Fabula-Shumaker, Evelyn 26 JHSC 0:53.53 DNS --
32 Smiley, Brianna 24 SVSEF 0:46.44 0:47.25 1:33.69 (26)
35 MacKinnon, Amelia 21 MWSC 0:56.95 0:58.91 1:55.86 (49)
36 Grohne, Mia 20 JHSC 0:44.94 0:45.60 1:30.54 (22)
39 Cleary, Katherine 17 GTSSF 0:51.66 0:50.82 1:42.48 (39)
40 Brookes, Elle 16 JHSC 0:43.01 0:43.92 1:26.93 (14)
42 St. Aubin, Karsyn 14 ASC 0:43.64 0:43.30 1:26.94 (15)
45 Bloomfield, Brady 11 SVSEF 0:48.23 0:50.98 1:39.21 (34)
46 Gilbert, Kathryn 10 MWSC 0:39.17 0:41.37 1:20.54 (4)
47 Marshall, Carmen 9 BBSEF 0:58.70 1:03.38 2:02.08 (51)
53 Hurtado, Fernanda 3 SVSEF 0:43.15 0:43.02 1:26.17 (13)
54 Letson, Kinley 2 SVSEF 0:47.81 0:49.28 1:37.09 (32)
59 Spengler, Piper 107 SVSEF DNF 0:41.63 --
61 Huey, Mia 105 ASC 1:17.13 0:54.46 2:11.59 (53)
64 Little, Iliana 102 SVSEF 0:48.09 0:49.67 1:37.76 (33)
67 Brettell, Maya 99 JHSC 0:51.42 0:50.68 1:42.10 (37)
68 Gilmour, Ava 98 SVSEF 0:41.10 0:44.39 1:25.49 (10)
70 Brant, Harper 96 BBSEF 0:36.45 0:37.45 1:13.90 (1)
71 McGrew, Halley 95 SVSEF DSQ 0:52.72 --
72 Harrison, Julia 94 JHSC 0:54.66 0:57.61 1:52.27 (47)
73 Robbe, Makena 93 GTSSF 0:45.65 0:47.81 1:33.46 (25)
75 Gleason, Maya 91 MWSC 0:44.88 0:45.68 1:30.56 (23)
76 Singh, Riya 90 JHSC DNS DNS --
77 Johnson, Lyla 89 GTSSF 0:54.49 0:57.06 1:51.55 (46)
81 Faris, Phoebe 85 JHSC 0:39.94 0:41.19 1:21.13 (5)
86 Smith, Heidi Hoff 80 BBSEF 0:42.79 0:43.30 1:26.09 (12)
87 Hawkes, Olive 79 GTSSF DSQ 1:11.99 --
89 Gruenberg, Adelaide 77 BBSEF 0:42.53 DNF --
90 Gorski, Charlotte 76 JHSC 0:43.84 0:47.47 1:31.31 (24)
91 Malkus, Brooklyn 75 MWSC 0:56.19 1:01.05 1:57.24 (50)
92 Lee, Nadege 74 BBSEF 0:43.40 0:45.02 1:28.42 (18)
93 Black, Irie 73 SVSEF 0:49.29 0:53.18 1:42.47 (38)
94 Fraser, Jennings 72 SVSEF 0:41.28 0:43.29 1:24.57 (8)
95 Overcast, Lily 71 JHSC 0:37.12 0:42.22 1:19.34 (3)
96 Pietri, Taryn 70 MWSC DSQ 0:40.00 --
97 Montes, Kathleen 69 JHSC 0:52.62 0:57.00 1:49.62 (45)
98 Rundell, Taylor 68 SVSEF 0:40.60 0:44.09 1:24.69 (9)
100 Titensor, Kimaaya 66 GTSSF 0:49.96 0:51.08 1:41.04 (36)
101 Steel, Makenna 65 SVSEF 0:47.27 0:49.15 1:36.42 (29)
102 Reid, Camille 64 SVSEF 0:40.52 0:43.82 1:24.34 (7)
107 Walters, Hailey 59 MWSC 0:47.02 0:49.45 1:36.47 (30)
109 Ramos, Maya 127 ASC 0:51.58 0:53.01 1:44.59 (41)
110 Japel, Alet 56 JHSC 0:43.96 0:46.45 1:30.41 (21)
U14
108 St. Aubin, Khloe 58 ASC 0:40.58 0:44.02 1:24.60 (1)