5:21PM
Monroe Cup 2023 Girls U10 - U14 Slalom ROTARUN - Saturday February 4 2023
19:00AM
210:15AM
Run 2
  • No more racers queued
  • No more racers queued
  • No more racers queued

#
Name
Bib
Team
Run 1
Run 2
Total(Rank)
U10
1 Andersen, Mia 110 MWSC 0:42.42 0:43.04 1:25.46 (2)
2 Kendall, Kinzlee 109 MWSC 0:55.63 0:53.07 1:48.70 (25)
3 Hawkes, Carly 108 GTSSF 0:59.21 1:02.05 2:01.26 (44)
5 Bloedorn, Lilla 106 SVSEF 0:52.39 0:51.13 1:43.52 (19)
7 Van Der Meulen, Zula 104 SVSEF 0:50.85 0:51.88 1:42.73 (17)
8 Brock Stauth, Linnea C 103 JHSC 0:55.68 0:53.58 1:49.26 (29)
10 Keefe, Eliza 101 BBSEF 0:48.21 0:48.01 1:36.22 (7)
11 McNeal, Marie 100 SVSEF 0:53.93 0:54.92 1:48.85 (26)
14 Lantier, Campbell 97 JHSC 0:58.37 0:57.81 1:56.18 (38)
19 Larrabee, Lauren 92 SVSEF 0:48.47 0:48.40 1:36.87 (8)
23 Watson, Jane 88 MWSC 0:59.19 0:59.96 1:59.15 (42)
24 Zuckerman, Waverly 87 GTSSF 0:54.47 0:55.49 1:49.96 (32)
25 Kavanagh, Macy Jane 86 JHSC 0:50.46 0:49.24 1:39.70 (14)
27 Johnson, Zephyr 84 SVSEF 0:55.61 0:53.45 1:49.06 (28)
28 Jensen, Presley 83 SVSEF 0:48.16 0:48.85 1:37.01 (9)
29 Schwerdtfeger, Ella 82 JHSC 0:54.35 0:54.52 1:48.87 (27)
30 Laing, Lisa 81 GTSSF 0:48.74 0:49.47 1:38.21 (11)
33 Lighthart, Delaney 78 JHSC 0:53.72 0:52.14 1:45.86 (22)
44 Kreitler, Kailani 67 SVSEF 1:05.67 1:02.46 2:08.13 (46)
48 Hurley, Harper 63 MWSC 0:47.29 DNF --
49 Dondero, Josie 62 SVSEF 0:59.31 0:59.89 1:59.20 (43)
50 Beck, Amelia 61 SVSEF 0:44.57 0:46.38 1:30.95 (5)
51 Baker-Reagan, Kaia 60 JHSC 0:50.91 0:51.78 1:42.69 (16)
58 Titensor, Klanczi 53 GTSSF 1:02.08 0:55.83 1:57.91 (39)
61 Brown, Sullivan 50 JHSC 0:49.33 0:49.39 1:38.72 (12)
64 Faris, Daisy 47 JHSC 0:44.20 0:44.37 1:28.57 (3)
67 Conklin, Olivia 44 JHSC 0:52.55 0:50.29 1:42.84 (18)
69 Hill, Georgia 42 SVSEF 0:57.04 0:57.48 1:54.52 (36)
73 Smither, Teodora 38 SVSEF 0:48.38 0:49.76 1:38.14 (10)
76 Smock, Josie 35 JHSC 0:54.40 0:55.21 1:49.61 (31)
77 Lynch, Catherine 34 JHSC 0:56.30 0:56.04 1:52.34 (33)
81 Gootnick, Hadley 30 GTSSF 0:45.10 0:45.06 1:30.16 (4)
83 Holm, Clara 28 MWSC 0:52.20 0:55.68 1:47.88 (23)
84 Haynes, Lillee 27 SVSEF 0:54.63 1:00.86 1:55.49 (37)
86 Lighthart, Ella 25 JHSC 0:51.24 0:53.40 1:44.64 (20)
88 Leavitt, Charlotte 23 BBSEF 0:59.44 1:03.24 2:02.68 (45)
89 Gruenberg, Lola 22 BBSEF 0:58.33 1:00.69 1:59.02 (41)
92 Dombroski, Madelynne 19 JHSC 0:55.64 0:58.17 1:53.81 (35)
93 Stansberry, Georgia Bea 18 SVSEF 0:52.58 0:55.56 1:48.14 (24)
96 Jones, Marlowe 15 SVSEF 0:57.79 1:00.13 1:57.92 (40)
98 Ries, Arielle 13 SVSEF 0:51.48 0:53.19 1:44.67 (21)
99 Heinz, Sarah 12 SVSEF 0:52.45 0:56.83 1:49.28 (30)
103 Questad, Alta 8 SVSEF 0:40.10 0:44.25 1:24.35 (1)
104 Baker, Ada 7 JHSC 0:54.33 0:59.41 1:53.74 (34)
105 Heidel, Samantha 6 SVSEF 0:49.49 0:52.82 1:42.31 (15)
106 Robins, Sophie 5 SVSEF 0:45.13 0:47.32 1:32.45 (6)
107 Decker, Sally 4 JHSC 0:48.47 0:50.51 1:38.98 (13)
110 Kennedy, Lexi 1 SVSEF 1:03.05 1:08.84 2:11.89 (47)
U12
4 Spengler, Piper 107 SVSEF 0:37.98 0:37.81 1:15.79 (6)
6 Huey, Mia 105 ASC 0:38.84 0:38.01 1:16.85 (7)
9 Little, Iliana 102 SVSEF 0:46.15 0:45.25 1:31.40 (37)
12 Brettell, Maya 99 JHSC 0:48.38 0:48.56 1:36.94 (46)
13 Gilmour, Ava 98 SVSEF 0:40.82 0:40.92 1:21.74 (16)
15 Brant, Harper 96 BBSEF DSQ 0:33.70 --
16 McGrew, Halley 95 SVSEF 0:47.79 0:47.84 1:35.63 (41)
17 Harrison, Julia 94 JHSC 0:50.94 0:50.86 1:41.80 (49)
18 Robbe, Makena 93 GTSSF 0:45.06 0:42.96 1:28.02 (27)
20 Gleason, Maya 91 MWSC 0:41.72 0:41.08 1:22.80 (18)
21 Singh, Riya 90 JHSC DNS DNS --
22 Johnson, Lyla 89 GTSSF 0:51.84 0:51.83 1:43.67 (51)
26 Faris, Phoebe 85 JHSC DNF 0:37.71 --
31 Smith, Heidi Hoff 80 BBSEF 0:42.00 0:39.81 1:21.81 (17)
32 Hawkes, Olive 79 GTSSF 1:04.97 1:06.62 2:11.59 (57)
34 Gruenberg, Adelaide 77 BBSEF 0:42.98 0:45.39 1:28.37 (30)
35 Gorski, Charlotte 76 JHSC 0:43.53 0:43.14 1:26.67 (25)
36 Malkus, Brooklyn 75 MWSC 0:53.53 0:55.05 1:48.58 (54)
37 Lee, Nadege 74 BBSEF 0:40.79 0:40.74 1:21.53 (15)
38 Black, Irie 73 SVSEF 0:48.25 0:48.37 1:36.62 (43)
39 Fraser, Jennings 72 SVSEF 0:38.74 0:38.62 1:17.36 (8)
40 Overcast, Lily 71 JHSC DSQ 0:35.22 --
41 Pietri, Taryn 70 MWSC 0:34.61 0:34.48 1:09.09 (1)
42 Montes, Kathleen 69 JHSC 0:51.45 0:50.98 1:42.43 (50)
43 Rundell, Taylor 68 SVSEF 0:37.16 0:37.30 1:14.46 (4)
45 Titensor, Kimaaya 66 GTSSF 0:46.59 0:47.18 1:33.77 (38)
46 Steel, Makenna 65 SVSEF 0:44.90 0:44.38 1:29.28 (32)
47 Reid, Camille 64 SVSEF 0:39.78 0:40.37 1:20.15 (10)
52 Walters, Hailey 59 MWSC 0:44.46 0:45.52 1:29.98 (36)
54 Ramos, Maya 127 ASC 0:47.52 0:49.02 1:36.54 (42)
55 Japel, Alet 56 JHSC 0:41.72 0:42.79 1:24.51 (21)
56 Croffut, Eva 55 ASC 0:41.72 0:47.77 1:29.49 (33)
57 Crist, Stevie 54 SVSEF 0:45.37 0:44.60 1:29.97 (35)
59 Avery, Hazel 52 MWSC 0:47.75 0:48.88 1:36.63 (44)
60 Harrington, Olivia 51 SVSEF 0:41.43 0:39.47 1:20.90 (13)
62 Robinson, Sophia 49 JHSC 0:48.25 0:50.34 1:38.59 (48)
63 Lynch, Francesca 48 JHSC 0:41.98 0:43.08 1:25.06 (22)
65 Daluge, Harper 46 JHSC 0:57.25 0:56.61 1:53.86 (56)
66 Hutchisen, Imogen 45 SVSEF 0:37.30 0:37.78 1:15.08 (5)
68 Barnett, Rylee 43 ASC 0:38.82 0:42.23 1:21.05 (14)
70 Smith, Pearl 41 BBSEF 0:44.18 0:43.72 1:27.90 (26)
71 Kendall, Michaela 40 MWSC 0:39.97 0:40.75 1:20.72 (12)
72 Hudacsko, Neve 39 JHSC 0:44.48 0:43.79 1:28.27 (29)
74 Pringle, Savannah 37 SVSEF 0:35.98 0:35.15 1:11.13 (2)
75 Luem, Gaia 36 SVSEF 0:44.10 0:45.01 1:29.11 (31)
78 Howard, Hannah 33 SVSEF 0:51.49 0:53.10 1:44.59 (52)
79 Scheigraber, Payton 32 SVSEF 0:46.09 0:47.80 1:33.89 (39)
80 Buoncristiani, Aviella 31 SVSEF 0:41.56 0:43.78 1:25.34 (23)
82 D'Amours, Grace 29 JHSC 0:48.20 0:48.92 1:37.12 (47)
85 Fabula-Shumaker, Evelyn 26 JHSC 0:46.26 0:48.25 1:34.51 (40)
87 Smiley, Brianna 24 SVSEF 0:43.26 0:43.08 1:26.34 (24)
90 MacKinnon, Amelia 21 MWSC 0:51.05 0:54.88 1:45.93 (53)
91 Grohne, Mia 20 JHSC 0:40.46 0:43.90 1:24.36 (20)
94 Cleary, Katherine 17 GTSSF 0:48.41 0:48.29 1:36.70 (45)
95 Brookes, Elle 16 JHSC 0:39.13 0:41.17 1:20.30 (11)
97 St. Aubin, Karsyn 14 ASC 0:38.99 0:39.50 1:18.49 (9)
100 Bloomfield, Brady 11 SVSEF 0:42.36 0:45.79 1:28.15 (28)
101 Gilbert, Kathryn 10 MWSC 0:35.82 0:35.97 1:11.79 (3)
102 Marshall, Carmen 9 BBSEF 0:53.92 0:55.67 1:49.59 (55)
108 Hurtado, Fernanda 3 SVSEF 0:40.79 0:43.39 1:24.18 (19)
109 Letson, Kinley 2 SVSEF 0:43.35 0:46.17 1:29.52 (34)
U14
53 St. Aubin, Khloe 58 ASC 0:38.52 0:39.22 1:17.74 (1)